Honda CT-110 Postie Bike
Specificiations
:
Weight | Engine | |||
Dry weight: | 89.5 kg (197 lb) | Bore & Stroke: | 53mm x 49.5mm (2.047 x 1.948 in) | |
Compression Ratio: | 8.5:1 | |||
Capacities | Displacement: | 105.1 cm³ (6.39 cu.in) | ||
Engine Oil: | 1.1 L (1.2US qt) | Spark Plug: | D8EA (NGK) | |
Fuel Tank: | 5.5 L (1.4 US gal) | Spark Plug Gap: | 0.6 - 0.7 mm (0.024-0.028 in) | |
Fuel Reserve: | .0.8 L (.2 US gal) | Ignition: | CDI (after 1984) POINTS (pre 1984) | |
Forks: | 140ml (4.7 oz) | Points Gap: | 0.3-0.4 mm (0.012-0.016 in) | |
Valve clearance: | 0.05mm (0.002 in) both | |||
Dimensions | Idle Speed: | 1,500 ± 100 rpm | ||
Length: | 1885 mm | Output Power: | 7.5 HP(DIN) @7,500 rpm | |
Width: | 755 mm | |||
Height: | 1050 mm | |||
Wheelbase: | 1210 mm |
CDI IGNITION WIRING 6V Models (1984 ONWARDS)
CDI IGNITION WIRING 12V Models (1998 ONWARDS)
CONTACT POINTS MODEL WIRING (PRE 1984)
Copyright © 1999-2009 - Warren Leadbeatter
Last Updated - 8 August 2009